Rates
Nightly Rates | Monthly Rates | Boat & RV Storage | Climate Controlled Storage | Dry Storage
Please Note: There is a $10 (min) or 10% (max) fee on all cancellations. If cancellation is not made 24 hours in advance of reservation then you will forfeit your first night deposit.
Nightly Rates
Sites | Price | Price + tax | Good Sam price + tax |
---|---|---|---|
Pull thru full hook up | $40.00 | $45.80 | $41.22 |
Lakefront site with water and electric | $40.00 | $45.80 | $41.22 |
Lake site Back in with water and electric | $36.00 | $41.22 | $37.10 |
Primitive (tents only) one tent per site | $28.00 | $32.06 | $28.85 |
All prices are for 2 adults and 2 kids under 12. Extra persons are $5.00 each.
Call 865.376.9017 for reservations.
Monthly Rates
Sites | Price | Price + tax | Security Deposit | 1st month to move in |
---|---|---|---|---|
C row | $330.00 | $361.35 | $150.00 | $511.35 |
D & E rows | $300 | $328.50 | $150.00 | $478.50 |
Hill sites | $310.00 | $339.45 | $150.00 | $489.45 |
Lake | $325.00 | $355.88 | $150.00 | $505.88 |
Price is the amount we charge. You must pay TN sales tax for 3 months and Occupancy tax for 1 month.
Electric is metered on each site. Rate is $.13 per kwh + 7% energy tax, which is the rate we get charged.
Call 865.376.9017 for reservations.
Boat & RV Storage
Sites | Monthly | Weekly | Daily |
---|---|---|---|
Secure 50ft with 30/20amp electric, metered | $55.00 + elec | $15.00 + elec | N/A |
Secure 50ft | $45.00 | $12.50 | $5.00 |
RV Storage on Site. Check with manager for availability and price.
Call 865.376.9017 for reservations.
Climate Controlled Storage
Room Size | Monthly Cost |
---|---|
9 x 9.5 | $46.00 |
9 x 10 | $56.00 |
9 x 11.5 | $67.00 |
9.5 x 14 | $75.00 |
10 x 14 | $83.00 |
11.5 x 14 | $108.00 |
Call 865.376.9017 for reservations.
Dry Storage
Room Size | Monthly Cost |
---|---|
5 x 5 | $25.00 |
5 x 10 | $45.00 |
10 x 20 | $89.00 |
Call 865.376.9017 for reservations.